Cars
Auto & Transport I - Bilzen
- Jaguar E-Pace P250 AWD
-
0%LBR-UWV-00001
- 2018
- 28-01-2026, 14:00
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | 4/5-Doors |
| fuel | Petrol |
| transmission | Automatic |
| Mileage meter | 143,100 km |
| chassis number | SADFA2BX7J1Z26344 |
| power | 249 hp |
| cc-cap. | 1997 cc |
| first registration | 08-08-2018 |
| number of keys | 2 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| comments | Car starts - drives - brakes - EXTRAS: Tire pressure monitoring, Apple Car Play, Parking heater, Adaptive cruise control, Lane assist, Blind spot alarm, 4x4, Detachable tow bar |
| veiligheid | 4x4 |
| ABS | |
| airb | |
| central locking | |
| lateral airbags | |
| lichtsensor | |
| passenger airbag | |
| regensensor | |
| comfort | air conditioning |
| cruise control | |
| electric front windows | |
| electric rear windows | |
| keyless go | |
| leahter seats | |
| multifunction steering wheel | |
| power steering | |
| reversing camera | |
| seat heating | |
| xenon lights | |
| multimedia | bluetooth |
| board computer | |
| navigation system | |
| tuning | alloy wheels |
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Volkswagen Golf 7 Variant
-
0%LBR-UWV-00002
- 2019
- 28-01-2026, 14:05
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Break |
| fuel | Gasoil |
| transmission | Manual |
| Mileage meter | 254,422 km |
| chassis number | WVWZZZAUZKP541925 |
| power | 116 hp |
| cc-cap. | 1598 cc |
| first registration | 07-03-2019 |
| number of keys | 2 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| comments | Car starts - drives - brakes |
| veiligheid | ABS |
| airb | |
| central locking | |
| lichtsensor | |
| passenger airbag | |
| comfort | air conditioning |
| cruise control | |
| electric front windows | |
| electric rear windows | |
| multifunction steering wheel | |
| power steering | |
| reversing camera | |
| tuning | alloy wheels |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Ford Transit connect
-
17%LBR-UWV-00004
- 2014
- 28-01-2026, 14:15
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Van |
| fuel | Gasoil |
| transmission | Manual |
| Mileage meter | 229,709 km |
| Color | Black |
| chassis number | WF0RXXWPGREA19103 |
| emission class | Euro 5 |
| cc-cap. | 1560 cc |
| first registration | 10-12-2014 |
| number of keys | 1 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| comments | Car starts - drives - brakes - |
| veiligheid | ABS |
| airb | |
| central locking | |
| comfort | air conditioning |
| electric front windows | |
| power steering | |
| tuning | alloy wheels |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
| additional | Car check not valid - vehicle can be inspected on site | |
| interior | damaged | |
| dirty | ||
| stains on the seats |
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
1 / 3 van total: 3


