Vans
- Renault Master 2.3 dCi 35 L2H2 - Lichte vracht
-
0%LBR-TZI-00023
- 2022
- 05-10-2026, 14:10
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Van |
| fuel | Gasoil |
| transmission | Manual |
| Mileage meter | 131,198 km |
| Color | White |
| chassis number | VF1MA000269198856 |
| power | 150 hp |
| emission class | Euro 6 |
| cc-cap. | 2299 cc |
| loading capacity | 825 kg |
| first registration | 12-07-2022 |
| number of keys | 2 |
| aantal zetels | 3 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | no |
| identificatieverslag | yes |
| veiligheid | ABS |
| airb | |
| automatic traction control | |
| central locking | |
| lichtsensor | |
| regensensor | |
| comfort | air conditioning |
| cruise control | |
| electric front windows | |
| elektrische spiegel | |
| multifunction steering wheel | |
| rear parking assistance system | |
| reversing camera | |
| multimedia | bluetooth |
| board computer | |
| navigation system |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Renault Trafic 1.6 dCi 29 L2H1 - lichte vracht
-
0%LBR-TZH-00116
- 2017
- 01-09-2026, 14:00
| type | Van |
| fuel | Gasoil |
| transmission | Manual |
| Mileage meter | 163,011 km |
| Color | Black |
| chassis number | VF1FL000759223431 |
| power | 120 hp |
| emission class | Euro 6 |
| cc-cap. | 1598 cc |
| first registration | 25-10-2017 |
| number of keys | 1 |
| aantal zetels | 6 |
| certificat of registration | no |
| certificate of conformity | no |
| keuringsbewijs | no |
| veiligheid | ABS |
| airb | |
| automatic traction control | |
| central locking | |
| front fog lights | |
| lichtsensor | |
| regensensor | |
| comfort | air conditioning |
| cruise control | |
| electric front windows | |
| rear parking assistance system | |
| reversing camera | |
| multimedia | board computer |
| navigation system |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Renault Master 2.3 dCi 35 L3H1 - lichte vracht
-
0%LBR-TZE-00054
- 2023
- 23-09-2026, 14:25
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Van |
| fuel | Gasoil |
| transmission | Manual |
| Mileage meter | 44,321 km |
| Color | White |
| chassis number | VF1MB000X70470184 |
| power | 163 hp |
| emission class | Euro 6 |
| cc-cap. | 2299 cc |
| loading capacity | 785 kg |
| first registration | 17-03-2023 |
| number of keys | 1 |
| aantal zetels | 6 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| identificatieverslag | yes |
| comments | Part 2 of the registration certificate is missing ! |
| veiligheid | ABS |
| airb | |
| automatic traction control | |
| central locking | |
| front fog lights | |
| lichtsensor | |
| regensensor | |
| comfort | air conditioning |
| double cabine | |
| electric front windows | |
| elektrische spiegel | |
| multimedia | board computer |
| navigation system | |
| phone |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Ford Transit Custom
-
17%LBR-VDE-00002
- 2023
- 28-10-2026, 14:05
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Van |
| fuel | Gasoil |
| transmission | Manual |
| Mileage meter | 99,843 km |
| Color | Black |
| chassis number | WF0ZXXTTGZPY02235 |
| power | 129 hp |
| emission class | Euro 6 |
| cc-cap. | 1995 cc |
| first registration | 31-08-2023 |
| number of keys | 1 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| comments | Car starts - drives - brakes - battery may be flat / needs to be replaced |
| veiligheid | ABS |
| airb | |
| central locking | |
| comfort | electric front windows |
| power steering |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Peugeot Partner 1.5 BlueHDi L2 - Lichte vracht.
-
0%LBR-TZH-00125
- 2024
- 01-09-2026, 14:15
| type | Van |
| fuel | Gasoil |
| transmission | Automatic |
| Mileage meter | 192,616 km |
| Color | White |
| chassis number | VR3EDYHZ9RJ722553 |
| power | 131 hp |
| emission class | Euro 6 |
| cc-cap. | 1499 cc |
| first registration | 30-09-2024 |
| number of keys | 2 |
| aantal zetels | 3 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | no |
| veiligheid | ABS |
| airb | |
| central locking | |
| front fog lights | |
| lichtsensor | |
| regensensor | |
| comfort | active blind spot alert |
| automatic climatisation | |
| cruise control | |
| electric front windows | |
| elektrische spiegel | |
| front parking assistance system | |
| multifunction steering wheel | |
| rear parking assistance system | |
| reversing camera | |
| multimedia | board computer |
| navigation system | |
| phone |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Volkswagen Crafter 2.0 CR TDi L3H3 - Lichte vracht
-
17%LBR-VCS-00003
- 2017
- 16-09-2026, 14:15
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Van |
| fuel | Gasoil |
| transmission | Automatic |
| Mileage meter | 171,286 km |
| Color | White |
| chassis number | WV1ZZZSYZJ9015734 |
| power | 177 hp |
| emission class | Euro 6 |
| cc-cap. | 1968 cc |
| loading capacity | 345 kg |
| first registration | 07-11-2017 |
| number of keys | 2 |
| aantal zetels | 3 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| identificatieverslag | yes |
| veiligheid | ABS |
| airb | |
| automatic traction control | |
| central locking | |
| comfort | air conditioning |
| cruise control | |
| electric front windows | |
| elektrische spiegel | |
| reversing camera | |
| multimedia | bluetooth |
| board computer | |
| navigation system |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
| additional | Car check not valid - vehicle can be inspected on site | |
| Gearbox in emergency mode! Engine warning light on! Oil service and inspection required! The vehicle starts up and drives off! | ||
| interior | damaged | |
| dirty | ||
| stains on the seats |
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Dodge RAM 5.7 1500 - Lichte vracht
-
0%LBR-TZG-00151
- 2023
- 05-10-2026, 14:10
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Van |
| fuel | Hybrid |
| transmission | Automatic |
| Mileage meter | 94,529 km |
| Color | Black |
| chassis number | 1C6RR7LT1NS246585 |
| power | 401 hp |
| emission class | Euro 6 |
| cc-cap. | 5700 cc |
| first registration | 18-04-2023 |
| number of keys | 2 |
| aantal zetels | 5 |
| certificat of registration | no |
| certificate of conformity | no |
| keuringsbewijs | no |
| comments | Fuel: petrol + LPG! No documents available! |
| veiligheid | 4x4 |
| ABS | |
| airb | |
| automatic traction control | |
| automatisch dimmende binnenspiegel | |
| central locking | |
| front fog lights | |
| lichtsensor | |
| comfort | automatic climatisation |
| electric front windows | |
| electric rear windows | |
| electric seat adjustment | |
| elektrische spiegel | |
| multifunction steering wheel | |
| rear parking assistance system | |
| reversing camera | |
| seat heating | |
| sunroof | |
| multimedia | board computer |
| tuning | alloy wheels |
| diverse | Steering wheel heating |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
| additional | Car check not valid - vehicle can be inspected on site | |
| The vehicle will only start with a booster; it runs without a booster but sometimes cuts out due to possible battery damage! The battery may need replacing! Have the electronic braking system checked! Low fuel! Low battery! Change the engine oil! Damaged wheel rims! | ||
| interior | dirty | |
| stains on the seats |
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Fiat ducato 2.2 Multijet L2H2 - Lichte vracht.
-
0%LBR-TZI-00094
- 2024
- 28-09-2026, 14:15
| type | Van |
| fuel | Gasoil |
| transmission | Automatic |
| Mileage meter | 74,223 km |
| Color | Black |
| chassis number | ZFA250004R2Z92646 |
| power | 140 hp |
| emission class | Euro 6 |
| cc-cap. | 2184 cc |
| first registration | 30-08-2024 |
| number of keys | 2 |
| aantal zetels | 3 |
| certificat of registration | yes |
| certificate of conformity | no |
| keuringsbewijs | no |
| comments | The vehicle is registered in the Netherlands! Invoicing is handled from the Netherlands! A registration code can be provided for a Dutch buyer! The seller will arrange the deregistration! |
| veiligheid | ABS |
| airb | |
| central locking | |
| comfort | active track assistant |
| automatic climatisation | |
| cruise control | |
| electric front windows | |
| elektrische spiegel | |
| multifunction steering wheel | |
| rear parking assistance system | |
| reversing camera | |
| multimedia | board computer |
| navigation system | |
| phone |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Isuzu D-MAX 1.9 Turbo - lichte vracht
-
0%LBR-TZI-00155
- 2025
- 05-10-2026, 14:10
| type | Van |
| fuel | Gasoil |
| transmission | Automatic |
| Mileage meter | 13,799 km |
| Color | Grey |
| chassis number | MPATFS877RT010729 |
| power | 163 hp |
| emission class | Euro 6 |
| cc-cap. | 1898 cc |
| loading capacity | 925 kg |
| first registration | 10-07-2025 |
| number of keys | 2 |
| aantal zetels | 5 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| identificatieverslag | yes |
| veiligheid | ABS |
| airb | |
| automatic traction control | |
| central locking | |
| front fog lights | |
| lichtsensor | |
| regensensor | |
| comfort | active blind spot alert |
| active track assistant | |
| automatic climatisation | |
| cruise control | |
| electric front windows | |
| electric rear windows | |
| electric seat adjustment | |
| elektrische spiegel | |
| front parking assistance system | |
| multifunction steering wheel | |
| rear parking assistance system | |
| reversing camera | |
| seat heating | |
| multimedia | board computer |
| phone | |
| tuning | alloy wheels |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Ford F150 LARIAT
-
17%LBR-VDE-00001
- 2025
- 28-10-2026, 14:00
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Van |
| fuel | LPG |
| transmission | Automatic |
| Mileage meter | 37,919 km |
| Color | Black |
| chassis number | 1FTFW1E55PFB75922 |
| power | 405 hp |
| cc-cap. | 5030 cc |
| first registration | 17-03-2025 |
| number of keys | 1 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| comments | Car starts - drives - brakes |
| veiligheid | 4x4 |
| ABS | |
| airb | |
| central locking | |
| lichtsensor | |
| passenger airbag | |
| regensensor | |
| comfort | air conditioning |
| cruise control | |
| electric front windows | |
| keyless go | |
| leahter seats | |
| multifunction steering wheel | |
| panoramic roof | |
| power steering | |
| reversing camera | |
| multimedia | board computer |
| navigation system | |
| tuning | alloy wheels |
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Ford Transit 2.0 TDCi L2H2 - Lichte vracht.
-
0%LBR-TYK-00135
- 2021
- 07-09-2026, 14:20
| type | Van |
| fuel | Gasoil |
| transmission | Manual |
| Mileage meter | 104,015 km |
| Color | White |
| chassis number | WF0EXXTTREMG30073 |
| power | 129 hp |
| emission class | Euro 6 |
| cc-cap. | 1995 cc |
| loading capacity | 492 kg |
| first registration | 02-11-2021 |
| number of keys | 1 |
| aantal zetels | 3 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | no |
| identificatieverslag | yes |
| comments | Part 2 of the registration certificate is missing! The key is a physical spare key! |
| veiligheid | ABS |
| airb | |
| central locking | |
| front fog lights | |
| comfort | air conditioning |
| cruise control | |
| electric front windows | |
| elektrische spiegel | |
| front parking assistance system | |
| multifunction steering wheel | |
| rear parking assistance system | |
| reversing camera | |
| praktisch | trailer hook |
| multimedia | board computer |
| phone |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Ford Transit 2.0 TDCi L2H3 - Lichte vracht
-
0%LBR-TZH-00088
- 2023
- 21-09-2026, 14:35
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Van |
| fuel | Gasoil |
| transmission | Manual |
| Mileage meter | 183,695 km |
| Color | Blue |
| chassis number | WF0EXXTTREPC32446 |
| power | 170 hp |
| emission class | Euro 6 |
| cc-cap. | 1995 cc |
| loading capacity | 1185 kg |
| first registration | 04-04-2023 |
| number of keys | 2 |
| aantal zetels | 3 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | no |
| identificatieverslag | yes |
| comments | The registration certificate part 2 is not present! |
| veiligheid | ABS |
| airb | |
| automatic traction control | |
| central locking | |
| front fog lights | |
| lichtsensor | |
| comfort | active track assistant |
| automatic climatisation | |
| cruise control | |
| electric front windows | |
| elektrische spiegel | |
| front parking assistance system | |
| multifunction steering wheel | |
| rear parking assistance system | |
| reversing camera | |
| multimedia | board computer |
| navigation system | |
| phone |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
25 / 36 van total: 58



