Vans
- Volkswagen Crafter 2.0 CR TDi L3H3 - Lichte vracht
-
17%LBR-VCS-00003
- 2017
- 16-09-2026, 14:15
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Van |
| fuel | Gasoil |
| transmission | Automatic |
| Mileage meter | 171,286 km |
| Color | White |
| chassis number | WV1ZZZSYZJ9015734 |
| power | 177 hp |
| emission class | Euro 6 |
| cc-cap. | 1968 cc |
| loading capacity | 345 kg |
| first registration | 07-11-2017 |
| number of keys | 2 |
| aantal zetels | 3 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| identificatieverslag | yes |
| veiligheid | ABS |
| airb | |
| automatic traction control | |
| central locking | |
| comfort | air conditioning |
| cruise control | |
| electric front windows | |
| elektrische spiegel | |
| reversing camera | |
| multimedia | bluetooth |
| board computer | |
| navigation system |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
| additional | Car check not valid - vehicle can be inspected on site | |
| Gearbox in emergency mode! Engine warning light on! Oil service and inspection required! The vehicle starts up and drives off! | ||
| interior | damaged | |
| dirty | ||
| stains on the seats |
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Volkswagen Crafter 2.0 TDi - Lichte vracht.
-
17%LBR-VCS-00004
- 2017
- 16-09-2026, 14:25
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Van |
| fuel | Gasoil |
| transmission | Manual |
| Mileage meter | 220,161 km |
| Color | White |
| chassis number | WV1ZZZ2EZG6062890 |
| power | 140 hp |
| emission class | Euro 6 |
| cc-cap. | 1968 cc |
| loading capacity | 877 kg |
| first registration | 03-08-2017 |
| number of keys | 2 |
| aantal zetels | 3 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | no |
| identificatieverslag | yes |
| veiligheid | ABS |
| airb | |
| automatic traction control | |
| comfort | air conditioning |
| cruise control | |
| electric front windows | |
| elektrische spiegel | |
| reversing camera | |
| multimedia | board computer |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
| additional | Car check not valid - vehicle can be inspected on site | |
| The vehicle starts and drives! There are even more scratches all over the vehicle! The Bluetooth won’t connect! | ||
| interior | damaged | |
| dirty | ||
| stains on the seats |
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Fiat Doblo 1.4i - Lichte vracht.(79102-17)
-
17%LBR-VCT-00002
- 2019
- 07-10-2026, 14:00
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Van |
| fuel | Petrol |
| transmission | Manual |
| Mileage meter | 102,589 km |
| Color | White |
| chassis number | ZFA26300006N76159 |
| power | 95 hp |
| emission class | Euro 6 |
| cc-cap. | 1368 cc |
| loading capacity | 445 kg |
| first registration | 28-06-2019 |
| number of keys | 2 |
| aantal zetels | 2 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| identificatieverslag | yes |
| veiligheid | ABS |
| airb | |
| comfort | air conditioning |
| electric front windows |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
| additional | Car check not valid - vehicle can be inspected on site | |
| The vehicle starts and drives! The engine is not functioning correctly! Sensitive clutch! The vehicle appears to have reduced power! Strong smell of fuel! | ||
| interior | damaged | |
| dirty | ||
| stains on the seats |
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Dacia Dokker 1.3 TCe - Lichte vracht (79102-15)
-
17%LBR-VCT-00006
- 2020
- 07-10-2026, 14:10
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Van |
| fuel | Petrol |
| transmission | Manual |
| Mileage meter | 68,783 km |
| Color | White |
| chassis number | UU1F6720564093418 |
| power | 102 hp |
| emission class | Euro 6 |
| cc-cap. | 1332 cc |
| first registration | 04-08-2020 |
| number of keys | 1 |
| aantal zetels | 2 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | no |
| veiligheid | ABS |
| airb | |
| automatic traction control | |
| central locking | |
| comfort | air conditioning |
| cruise control | |
| electric front windows | |
| multimedia | board computer |
| phone |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
| additional | Car check not valid - vehicle can be inspected on site | |
| Wheel covers damaged! The vehicle starts up and drives off! | ||
| interior | There’s a wasp’s nest in the boot – see photo! | |
| damaged | ||
| dirty | ||
| stains on the seats |
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Ford F150 LARIAT
-
17%LBR-VDE-00001
- 2025
- 28-10-2026, 14:00
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Van |
| fuel | LPG |
| transmission | Automatic |
| Mileage meter | 37,919 km |
| Color | Black |
| chassis number | 1FTFW1E55PFB75922 |
| power | 405 hp |
| cc-cap. | 5030 cc |
| first registration | 17-03-2025 |
| number of keys | 1 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| comments | Car starts - drives - brakes |
| veiligheid | 4x4 |
| ABS | |
| airb | |
| central locking | |
| lichtsensor | |
| passenger airbag | |
| regensensor | |
| comfort | air conditioning |
| cruise control | |
| electric front windows | |
| keyless go | |
| leahter seats | |
| multifunction steering wheel | |
| panoramic roof | |
| power steering | |
| reversing camera | |
| multimedia | board computer |
| navigation system | |
| tuning | alloy wheels |
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Ford Transit Custom
-
17%LBR-VDE-00002
- 2023
- 28-10-2026, 14:05
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Van |
| fuel | Gasoil |
| transmission | Manual |
| Mileage meter | 99,843 km |
| Color | Black |
| chassis number | WF0ZXXTTGZPY02235 |
| power | 129 hp |
| emission class | Euro 6 |
| cc-cap. | 1995 cc |
| first registration | 31-08-2023 |
| number of keys | 1 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| comments | Car starts - drives - brakes - battery may be flat / needs to be replaced |
| veiligheid | ABS |
| airb | |
| central locking | |
| comfort | electric front windows |
| power steering |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
49 / 54 van total: 54



