Online auctions - full range
- Mercedes-Benz SLK320 AMG-Line - Marge
-
21%LBR-VAG-00015
- 2000
- 10-06-2026, 14:40
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Convertible |
| fuel | Petrol |
| transmission | Automatic |
| Mileage meter | 179,292 km |
| Color | Red |
| chassis number | WDB1704651F184620 |
| power | 218 hp |
| cc-cap. | 3199 cc |
| first registration | 16-05-2000 |
| number of keys | 2 |
| certificat of registration | yes |
| certificate of conformity | no |
| keuringsbewijs | no |
| comments | MERCEDES-BENZ SLK320 AMG - IMPRESSION: Beautiful youngtimer with a wide range of options and a rich history. This SLK is equipped with the wonderful 3.2 V6 in the fantastic Almandine Red over beige leather finish. The bodywork is generally neat with normal signs of wear. The interior is exceptionally beautiful and without the typical peeling paint on the interior parts. It also features the AMG package with bumpers, wheels, and exhaust, factory-installed! The car comes with all booklets and various maintenance invoices! This is a classic in the making with an exceptional configuration. - STATUS: Car starts, drives, and brakes. - SALE: Private seller under margin scheme. - DOCUMENTS: Dutch registration certificate, export declaration, E705 customs sticker if sold in Belgium. |
| veiligheid | ABS |
| airb | |
| central locking | |
| passenger airbag | |
| comfort | air conditioning |
| electric front windows | |
| leahter seats | |
| power steering | |
| seat heating | |
| sunroof | |
| tuning | alloy wheels |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
| additional | Car check not valid - vehicle can be inspected on site |
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- 22. 2 Boxen met 4 diverse boormachines MAKITA
-
17%LBR-VAK-00022
- unknown
- 10-06-2026, 14:40
22. 2 Boxen met 4 diverse boormachines MAKITA
Offered through:
- 14. BRICK Generator 300W
-
17%LBR-VAK-00014
- unknown
- 10-06-2026, 14:35
14. BRICK Generator 300W
Offered through:
- Jaguar F-Pace P450 RWD R-Dynamic - (038)
-
17%LBR-VAG-00009
- 2022
- 10-06-2026, 14:35
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Convertible |
| fuel | Petrol |
| transmission | Automatic |
| Mileage meter | 1,960 km |
| Color | Black |
| chassis number | SAJDD5EE7NCK77016 |
| power | 450 hp |
| cc-cap. | 5000 cc |
| first registration | 08-02-2022 |
| number of keys | 1 |
| certificat of registration | yes |
| certificate of conformity | no |
| keuringsbewijs | no |
| comments | Exclusive Jaguar F-Pace P450. VAT Vehicle. Car in very good and complete condition. USA import, all duties paid. USA title. 5.0 V8 SC P450 R-Dynamic Edition. STATUS: Car starts, drives, and brakes DOCUMENTS: US Title, Import Documents |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
| additional | Car check not valid - vehicle can be inspected on site |
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- 21. Bestelwagenrek + inhoud
-
17%LBR-VAN-00021
- unknown
- 03-06-2026, 14:40
21. Bestelwagenrek + inhoud
Offered through:
- Citroen Berlingo 1.2 PureTech - lichte vracht
-
0%LBR-TZE-00121
- 2024
- 02-06-2026, 14:30
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Van |
| fuel | Petrol |
| transmission | Manual |
| Mileage meter | 65,382 km |
| Color | White |
| chassis number | VR7EUHNP2PJ939469 |
| power | 110 hp |
| emission class | Euro 6 |
| cc-cap. | 1199 cc |
| loading capacity | 545 kg |
| first registration | 21-02-2024 |
| number of keys | 1 |
| aantal zetels | 2 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | no |
| identificatieverslag | yes |
| veiligheid | ABS |
| airb | |
| automatic traction control | |
| central locking | |
| front fog lights | |
| lichtsensor | |
| comfort | air conditioning |
| cruise control | |
| electric front windows | |
| elektrische spiegel | |
| rear parking assistance system | |
| multimedia | board computer |
| diverse | radio |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Renault Clio 1.6 - Hatchback
-
0%LBR-TZD-00229
- 2024
- 02-06-2026, 14:20
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | 4/5-Doors |
| fuel | Hybrid |
| transmission | Automatic |
| Mileage meter | 24,910 km |
| Color | Black |
| chassis number | VF1RJA00372018631 |
| power | 94 hp |
| emission class | Euro 6 |
| cc-cap. | 1598 cc |
| first registration | 15-02-2024 |
| number of keys | 1 |
| aantal zetels | 5 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | no |
| comments | Fuel petrol + electricity! Registration certificate part 2 not available! |
| veiligheid | ABS |
| airb | |
| automatic traction control | |
| central locking | |
| front fog lights | |
| lichtsensor | |
| regensensor | |
| comfort | active blind spot alert |
| automatic climatisation | |
| cruise control | |
| electric front windows | |
| electric rear windows | |
| elektrische spiegel | |
| front parking assistance system | |
| multifunction steering wheel | |
| rear parking assistance system | |
| reversing camera | |
| multimedia | board computer |
| navigation system | |
| phone | |
| tuning | alloy wheels |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Ford Transit Custom 2.0 TDCi - Lichte vracht
-
0%LBR-TYL-00214
- 2020
- 02-06-2026, 14:10
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Van |
| fuel | Gasoil |
| transmission | Automatic |
| Mileage meter | 60,648 km |
| Color | Black |
| chassis number | WF0YXXTTGYLY63040 |
| power | 185 hp |
| emission class | Euro 6 |
| cc-cap. | 2000 cc |
| loading capacity | 810 kg |
| first registration | 23-11-2020 |
| number of keys | 1 |
| aantal zetels | 2 |
| certificat of registration | yes |
| certificate of conformity | no |
| keuringsbewijs | no |
| identificatieverslag | yes |
| comments | Part 2 of the registration certificate is missing! Maintenance required! Brake warning! |
| veiligheid | ABS |
| airb | |
| automatic traction control | |
| central locking | |
| front fog lights | |
| lichtsensor | |
| comfort | air conditioning |
| cruise control | |
| electric front windows | |
| electric seat adjustment | |
| elektrische spiegel | |
| front parking assistance system | |
| multifunction steering wheel | |
| rear parking assistance system | |
| reversing camera | |
| seat heating | |
| multimedia | bluetooth |
| board computer | |
| tuning | alloy wheels |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Mercedes-Benz Sprinter 317 CDI L2 - lichte vracht
-
0%LBR-TZD-00218
- 2023
- 01-06-2026, 14:10
| type | Van |
| fuel | Gasoil |
| transmission | Automatic |
| Mileage meter | 85,286 km |
| Color | White |
| chassis number | W1V3KBFZXRP603494 |
| power | 170 hp |
| emission class | Euro 6 |
| cc-cap. | 1950 cc |
| loading capacity | 1275 kg |
| first registration | 03-08-2023 |
| number of keys | 2 |
| aantal zetels | 3 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| identificatieverslag | yes |
| comments | Part 2 of the registration proof is not present! |
| veiligheid | ABS |
| airb | |
| automatic traction control | |
| central locking | |
| front fog lights | |
| lichtsensor | |
| comfort | active blind spot alert |
| air conditioning | |
| electric front windows | |
| multifunction steering wheel | |
| reversing camera | |
| multimedia | board computer |
| navigation system | |
| phone |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Partij onderdelen racesimulatoren - chassis
-
17%LBR-VAO-00061
- unknown
- 27-05-2026, 15:25
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
Partij onderdelen racesimulatoren - chassis
Offered through:
- 54. XBOX 360
-
17%LBR-VAO-00054
- unknown
- 27-05-2026, 15:25
54. XBOX 360
Offered through:
- 59. Partij elektrische toestellen
-
17%LBR-VAO-00059
- unknown
- 27-05-2026, 15:25
337 / 348 van total: 878


